Descripción
Radiator Support List
Radiator Compatibility List
120mm | 240mm | 360mm | 140mm | 280mm | 420mm | |
---|---|---|---|---|---|---|
Front | ● | ● | – | ● | ● | – |
Top | ● | ● | – | ● | ● | – |
Rear | ● | – | – | – | – | – |
All-in-One Compatibility List
Perform | Pro | 240 Series | 360 Series | 140 Series | 280 Series | |
---|---|---|---|---|---|---|
Front | ● | ● | ● | – | ● | ● |
Top | ● | ● | ● | -20% | ● | ● |
Rear | – | – | – | – | – | – |

Fan Support List
Fan Compatibility List
120mm | 140mm | 200mm | |
---|---|---|---|
Front | 2 | 2 | – |
Top | 2 | 2 | 1 |
Rear | 1 | 1 | – |
Thermaltake Compatible Fan
120mm | 140mm | 200mm | |
---|---|---|---|
PURE FAN Series | ● | ● | ● |
Riing FAN Series | ● | ● | ● |

Valoraciones
No hay valoraciones aún.